The TRIXEL is a variant dell’AXEL characterized by a greater energy efficiency.
The TRIXEL is recommended for applications where the solar radiation is not continuous and optimal. The TRIXEL is product completely “Made in Italy” that combine a unique and innovative design with the highest quality materials and performance with high energy efficiency. Depending on the required brightness you can choose between two different models: TRIXEL_20 and TRIXEL_40.
All models are designed and dimensioned to obtain a range of about 6 days in the absence of total light.
Technical Specifications
Street lighting | Made of die-cast aluminum with low copper content. |
Structure | Made of galvanized and finished with powder epossidriche UV-resistant and weatherproof. |
Temp. of colour | 5000°K (choice: 3000°, 4000°K). |
Batteries | GEL sealed batteries with characteristics from 10 to 15 years of design life, long cycle life, high discharge capacity. |
Mounting | Post-top for poles diameter max 89 mm. |
EfficiencyLED | 166lm/watt |
Poles | Poles are made of galvanized steel of the minimum outside diameter of 138 mm at the base and 89 mm at the highest point, 4mm (provided on request). |
Steel | Galvanized steel arm length L = 100cm. Pole attachment for inner diameter 93mm. |
Warranty | In the 5-year warranty does not include the battery and the control unit for which the warranty is valid as per law. |
Reference standards | EN 60598-1, EN 62471, EN 55015, UNI EN 10819, UNI 11248 – EN 13201 |
Directives | 2011/65/CE, 2004/108/CE |
Size structure and box
Model | |
TRIXEL20 | A= 246mm; B= 370mm; C= 102mmm (outer diameter); D= 980mm; E= 263mm; |
TRIXEL40 | A= 260mm; B= 365mm; C= 100mmm (outer diameter); D= 790mm; E= 205mm; |
Sized photovoltaic modules 100WP
Technical Specifications Charge Controller
VOLT | 12V | 24V | ![]() |
CURRENT MAX INPUT | 5/10A | 5/10A | |
LOAD CURRENT | 5/10A | 5/10A | |
LOAD DISCONNECT | 11,1V | 22,2V | |
LOAD RECONNECT | 12,6V | 25,2V | |
TEMPERATURE | -35° +55° | -35° +55° | |
TERMINALS (cable section) | 6MMQ | 6 MMQ |
Photovoltaic now avaible
TRIXEL 20
Absorbed power | 20 Watt |
Luminous intensity on LED | 3320 lm |
Number’s LED | 12 |
Weight | 41 Kg |
Battery* | GEL 12V-50AH |
Photovoltaic panel** | Form 100 WP to 12V |
TRIXEL 40
Absorbed power | 40 Watt |
Luminous intensity on LED | 6640 lm |
Number’s LED | 24 |
Weight | 69 Kg |
Battery* | 2 battery GEL 12V-50AH |
Photovoltaic panel** | 2 Forms 100 WP to 12V |