The DRACO_EVO are the latest generation of EuLux LED projectors.
With the DRAVO_EVO the EuLux has made a combined effort both on the mechanics and on the electronics in order to have the maximum performance with the least possible impact on the wind (important detail on lighthouse towers or in sports complexes).
In particular with the DRACO_EVO you can replace the traditional headlights with the same surface and same brightness but with a saving of about 78%.
Technical Specifications
Structure: Realized in aluminum with low copper content;
Power: 110-270Vac, efficiency 94%, PFC>0,95, IP65 CLASS I and II+T;
Color Temperature: 5000°K (choice of 3000°, 4000° or 6000° K);
Efficiency LED: 185 lm/watt guaranteed mininum at 85°;
Structure available colors: gray;
Reference standards
|
|
Photometrics now available
Swivel bracket 360°
Draco_EVO 30
Power consumption | 30 Watt | ![]() |
Replaces | SAP 70 and JM70 | |
Luminous intensity on the LED | 5550 lm | |
Number of LED* | 12 | |
Weight** | 1,6 kg | |
Dimensions (cm) | S=13; L=19,5; H=6,7; |
Draco_EVO 60
Power consumption | 60 Watt | ![]() |
Replaces | SAP150 and JM250 | |
Luminous intensity on the LED | 11100 lm | |
Number of LED* | 24 | |
Weight** | 1,9 kg | |
Dimensions (cm) | S=20; L=19,5; H=6,7; |
Draco_EVO 90
Power consumption | 90 Watt | ![]() |
Replaces | SAP250 | |
Luminous intensity on the LED | 16650lm | |
Number of LED* | 36 | |
Weight** | 2,5 kg | |
Dimensions (cm) | S=30; L=19,5; H=6,7; |
Draco_EVO 120
Power consumption | 120 Watt | ![]() |
Replaces | JM400 | |
Luminous intensity on the LED | 22200 lm | |
Number of LED* | 48 | |
Weight** | 3,5 kg | |
Dimensions (cm) | S=45; L=19,5; H=6,7; |
Draco_EVO 180
Power consumption | 180 Watt | ![]() |
Replaces | JM600 | |
Luminous intensity on the LED | 33300 lm | |
Number of LED* | 72 | |
Weight** | 7,0 kg | |
Dimensions (cm) | S=30; L=39; H=6,7; |
Draco_EVO 300
Power consumption | 300 Watt | ![]() |
Replaces | JM1000 | |
Luminous intensity on the LED | 55500 lm | |
Number of LED* | 120 | |
Weight** | 9,0 kg | |
Dimensions (cm) | S=50; L=39; H=6,7; |
Draco_EVO 600
Power consumption | 600 Watt | ![]() |
Replaces | JM2000 | |
Luminous intensity on the LED | 111000 lm | |
Number of LED* | 216 | |
Weight** | 16,0 kg | |
Dimensions (cm) | S=60; L=39; H=6,7; |
* This value may be subject to change without notice, so please ask for confirmation when ordering.
** +/- 5%.
Opzioni
OpLUCO: Sistema elettronico di controllo per autoregolazione dell’illuminazione a LED;
OpCE1: Kit d’emergenza per lampade a LED;
OpINLUX: Predisposizione per regolatore di flusso e/o telecontrollo PITECO;
OpRAYBOX: Scaricatore di sovratensione 20KA montato nell’armatura;
OpGRID: Griglia di protezione;