PARK is an opportunity to renew urban lighting with new technologies, to have a better quality of light, saving energy, but reconciling the desire not to lose the timeless charm of the old street lamps, which we find in the historical images of each place, in personal memories and that are part of the face of a city.
Technical Specifications
Power: 110-270 Vac, efficiency 94%, PFC>0,95, IP65, class I or II+T.
Color temp: 5000°K (choice of: 3000°, 4000°K).
Efficiency LEDs: 166lm/watt.
References standards: EN 60598-1, EN 62471, EN 55015, EN 61547, EN 61000-3-2, EN 6100-3-3, UNI EN 10819, UNI11248, EN13201.
Guidelines: 2011/65/CE, 2006/95/CE, 2004/108/CE.
PARK 20
Power Consumption | 20 Watt |
Replaces | SAP70, JM70 and MBF80 |
Luminous Intensity on the LED | 3320 lm |
Number of LED* | 12 |
Weight** | 5,4 Kg |
PARK 30
Power Consumption | 30 Watt |
Replaces | SAP100,JM100 and MBF125 |
Luminous Intensity on the LED | 4980 lm |
Number of LED* | 12 |
Weight** | 5,8 kg |
PARK 40
Power Consumption | 40 Watt |
Replaces | JM150 and MBF250 |
Luminous Intensity on the LED | 6640 lm |
Number of LED* | 12 |
Weight** | 5,8 Kg |
PARK 60
Power Consumption | 60 Watt |
Replaces | SAP150 and JM250 |
Luminous Intensity on the LED | 9960 lm |
Number of LED* | 24 |
Weight** | 7,7 Kg |
PARK 90
Power Consumption | 90 Watt |
Replaces | SAP250 and JM400 |
Luminous Intensity on the LED | 14940 lm |
Number of LED* | 24 |
Weight** | 7,7 Kg |
PARK 120
Power Consumption | 120 Watt |
Replaces | SAP400 |
Luminous Intensity on the LED | 19920 lm |
Number of LED* | 24 |
Weight** | 7,9 Kg |
* This value may be subject to change without notice, so please ask for confirmation when ordering.
** +/- 5%.